Description
SURFACTANTS LB158C is a low foaming anionic surfactant hydrotrope exhibiting good solubilising properties in concentrated alkali caustics, silicates, and phosphates.
Application
Hydrotrope to solubilise nonionic and anionic surfactants and increase the cloud point in alkaline cleaning agents and detergents containing high concentration of caustic, silicates, or phosphates.
Low foam surfactant improving wetting and detergency in concentrated phosphate, silicate and caustic solutions up to 30 % Sodium Hydroxide. Use in rinse aids to raise the cloud point of low foam nonionic surfactants in concentrates. Additive to increase solubility of polyalkylene glycols in aqueous synthetic lubricants and hydraulic fluids.
25% caustic soda detergents
| Component | Low foaming wetting highly alkaline cleaner | Low foam concentrate with good rinsing properties |
| Water | 75 | 75 |
| Sodium Hydroxide | 25 | 25 |
| SURFAPOL LB158C | 1 | 1 |
| SURFAPOL 2441 | 0.2 | |
| SURFAPOL BS 620 | 0.2 | |
| Appearance 25oC | Clear liquid | Clear liquid |
Alkaline hard surface and metal cleaner concentrate
| Component | Parts |
| Water | 75 |
| SURFAPOL SB249 | 10 |
| SURFAPOL LB158C | 6 |
| Sodium Hydroxide | 1 |
| Sodium Metasilicate | 6 |
| Tri Sodium Phosphate | 2 |
| Cloud point on warming | >40 oC |
Specification
| Appearance at 25oC | Clear liquid |
| pH | 7 – 10 |
| Solubility 2 % in 28% NaOH at 40oC | Clear soluble |
| Solids content | 49-52 % |
Typical Properties
| Viscosity at 25oC | Approx. 50 cps |
| Specific Gravity at 25oC | 1.23 |
| Solubility 1% in 25% Sodium Hydroxide | Clear soluble > 90oC |
| Ross Miles Foam Test (Initial height/5min) | 20mm/0mm |

